Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Tulare County in Q4 2023
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Aaron Thomas Faulkner | 282614 | 06/01/2012 |
Aaron Zaheen | 316513 | 11/28/2017 |
Abel C. Martinez | 263471 | 06/03/2009 |
Abigail Esther Unruh | 345320 | 11/15/2022 |
Adam Aguilar Baiza Jr. | 128404 | 06/23/1987 |
Adam Gregory Clare | 284357 | 10/05/2012 |
Afreen Aviva Kaelble | 198487 | 12/07/1998 |
Alana Finlay Johnson | 290410 | 06/05/2013 |
Albert Garcia | 176573 | 06/08/1995 |
Alex E. Thompson | 280919 | 12/08/2011 |
Alex M. Peltzer | 216443 | 12/03/2001 |
Alexander Reed-Krase | 272603 | 12/01/2010 |
Ali Quddus | 337845 | 06/20/2021 |
Alizabeth Ramirez | 324769 | 01/04/2019 |
Allan Michael Bailey | 258295 | 12/01/2008 |
Allison Katherine Pierce | 252049 | 12/03/2007 |
Amanda Lee Gilles | 238402 | 12/01/2005 |
Ameet K. Nagra | 299530 | 12/03/2014 |
Amy Ileene Terrible | 269475 | 05/18/2010 |
Amy-Marie Costa | 192177 | 12/08/1997 |
Andre Pierre Gaston | 124111 | 12/11/1986 |
Andrew James Brownson | 287284 | 12/05/2012 |
Andrew K. Haller | 263491 | 06/02/2009 |
Anibal Lopez | 335251 | 02/03/2021 |
Annie Lee Davidian | 252644 | 12/05/2007 |
Anreet Toor | 341666 | 12/10/2021 |
Anthony Dell'anno Sr. | 212965 | 05/30/2001 |
Arthur Eugene Hampar | 111688 | 12/12/1983 |
Ashley A. Philpot | 277601 | 09/09/2011 |
Ashley Perkins Mendoza | 214672 | 10/05/2001 |
Aubrey Alison Cairns | 272055 | 12/01/2010 |
Avrohom Feinstein | 322841 | 12/03/2018 |
Barbara A. Rohrer | 321097 | 06/06/2018 |
Barbrae A. Lundberg | 231244 | 06/01/2004 |
Barry Michael Gray | 107225 | 12/03/1982 |
Baz Chan Vannorsdall | 258702 | 12/03/2008 |
Ben Smukler | 112335 | 12/12/1983 |
Benjamin Karl Titel | 279235 | 12/01/2011 |
Benjamin Moses Taksa | 241269 | 12/28/2005 |
Bethany Jade Silsby | 343131 | 12/03/2021 |
Brandon Michael Ormonde | 272069 | 12/01/2010 |
Brett Aaron Gilstrap | 218650 | 01/09/2002 |
Brett Thomas Abbott | 246905 | 12/05/2006 |
Brian Edward Schulte | 241272 | 12/30/2005 |
Briana Sue Zweifler | 324757 | 12/30/2018 |
Brice Aaron Yocum | 258696 | 12/03/2008 |
Britney Storm Harris | 305227 | 12/01/2015 |
Brittany Lisa Clark Knotts | 267201 | 12/02/2009 |
C. D. Harbottle | 151383 | 12/05/1990 |
Candice Joell Moore | 294280 | 12/09/2013 |
Caren Lynn Curtiss | 311218 | 11/29/2016 |
Carol Elaine Helding | 192180 | 12/08/1997 |
Casey Darnel Martin | 227463 | 12/03/2003 |
Casey W. Bourke | 258825 | 12/02/2008 |
Celene Jazmin Alfaro Garcia | 305214 | 12/01/2015 |
Chad M. Lew | 199723 | 12/09/1998 |
Charles Matthew Gaebe | 263240 | 06/01/2009 |
Charles William Felix | 296059 | 03/22/2014 |
Charlotte A. Wittig | 116966 | 12/04/1984 |
Chelsea Kilday Wayt | 271958 | 12/01/2010 |
Cheryl Larios L. Harbottle | 320527 | 05/24/2018 |
Cheryl Oslinker Spano | 165760 | 09/17/1993 |
Christopher A. Miguel | 283127 | 06/06/2012 |
Christopher Lionel Haberman | 132604 | 12/21/1987 |
Clayton James Christenson | 300448 | 12/02/2014 |
Clinton O. Sims II | 124622 | 12/11/1986 |
Curtis W. Daugherty | 296266 | 05/01/2014 |
Dale James Hatherley | 76723 | 12/21/1977 |
Daniel E. Chandler | 300785 | 12/04/2014 |
Daniel Eldon Bern | 199935 | 12/18/1998 |
Daniel Joseph Underwood | 197936 | 12/02/1998 |
Daniel K. Marvin | 317345 | 12/06/2017 |
Daniel Lauren Evans | 293402 | 12/03/2013 |
Daniel Prado | 276065 | 05/23/2011 |
Danielle Brooke Nunes | 295712 | 01/24/2014 |
Darcie J. Harbottle | 277073 | 06/03/2011 |
Darin Laine Powell | 223946 | 12/17/2002 |
David Juan Yanez | 335009 | 01/27/2021 |
David Kevin Doyle | 334961 | 01/16/2021 |
David Leroy Alavezos | 157384 | 01/13/1992 |
David Michael Gale | 230000 | 01/28/2004 |
David Michael Hogue | 166009 | 11/23/1993 |
David Minyard | 170214 | 06/03/1994 |
David Wayne Allen | 180325 | 12/11/1995 |
Deanna Louise Ivers | 327454 | 12/03/2019 |
Delilah Corinne Schuller | 201347 | 06/07/1999 |
Delmiro Lima Toledo | 160468 | 12/09/1992 |
Denise Leanne Cahill | 237806 | 10/03/2005 |
Dennis Alan Mederos | 77415 | 12/21/1977 |
Dennis Richard Villavicencio | 166300 | 12/02/1993 |
Derek Paul Wisehart | 178100 | 12/01/1995 |
Diana L. Perez | 277023 | 06/01/2011 |
Dianna Lynn Gibson | 231140 | 06/02/2004 |
Diego Ernesto Andrade | 315044 | 05/30/2017 |
Dodd Steven Yahnian | 96240 | 12/16/1980 |
Don Carl Gonzales | 182411 | 06/11/1996 |
Douglas Cooke Dobbins | 332110 | 09/09/2020 |
Douglas Dean Schorling | 96106 | 12/16/1980 |
Douglas Lee Hurt | 124116 | 12/11/1986 |
Elene Marie Daley | 185264 | 12/09/1996 |
Elisabeth Fulmer Tietjen | 258704 | 12/03/2008 |
Eric M. Scott | 260299 | 12/05/2008 |
Eric Troy Hamilton | 203202 | 12/03/1999 |
Erica Carrillo Gonzalez | 258675 | 12/03/2008 |
Erin Elizabeth Brooks | 227875 | 12/01/2003 |
Erin Klingele Leedy | 215508 | 12/03/2001 |
Eulalio Castellanos | 153676 | 06/21/1991 |
Fernando Miguel Garcia | 343048 | 02/24/2022 |
Frances Jean Bourn | 160470 | 12/09/1992 |
Francisco Tamayo Aceron Jr. | 128906 | 06/17/1987 |
Gary Harvey Ruddell | 45867 | 01/15/1970 |
Geoffrey Michael Adalian | 216398 | 12/03/2001 |
Glenn Atcheson Stanton III | 72790 | 12/22/1976 |
Gonzalo Landaverde | 342840 | 12/01/2021 |
Greg Hagopian | 245158 | 12/01/2006 |
Gregory Allen Chambers | 205470 | 12/13/1999 |
Gregory Paul Spano | 141718 | 09/15/1989 |
Hardeep Singh Brar | 225023 | 06/03/2003 |
Harold Louis Rollin | 166573 | 12/07/1993 |
Heather Lee Pietroforte | 277534 | 08/25/2011 |
Howard Richard Broadman | 70273 | 12/22/1976 |
Ismael Enrique Rodriguez | 232383 | 12/01/2004 |
Jack Steven Worthley | 84750 | 12/05/1978 |
James A. Christenson | 105413 | 12/03/1982 |
James Baron Oliver | 40260 | 06/06/1967 |
James Brian Preston | 55107 | 01/31/1973 |
James Christophe Johnson | 172546 | 12/12/1994 |
James Curtis Holland | 134233 | 06/14/1988 |
James Donald Koontz | 210092 | 12/06/2000 |
James Frank Cooper | 340568 | 12/02/2021 |
James H. Harbottle | 183800 | 11/26/1996 |
James Patrick Hurlbutt | 93988 | 12/16/1980 |
James Preston Castleman | 326313 | 06/05/2019 |
James Timothy Proctor | 63494 | 01/21/1975 |
Jamie Elisabeth Allen | 260859 | 12/05/2008 |
Jamil Nushwat | 238551 | 12/01/2005 |
Janet Elaine Wise | 194559 | 03/12/1998 |
Jarrett Waylon Rogers | 308751 | 01/19/2016 |
Jason Duane Taylor | 291308 | 10/29/2013 |
Jason Garsing Chu | 248760 | 04/30/2007 |
Jason R. Ekk | 290987 | 07/17/2013 |
Jeffrey Duane Boggs | 315197 | 06/02/2017 |
Jeffrey Jason Olin | 298826 | 12/01/2014 |
Jeffrey Louis Kuhn | 88923 | 11/29/1979 |
Jenee Brittney Barnes | 300050 | 12/03/2014 |
Jennifer Lee L. Mendoza | 271493 | 12/01/2010 |
Jennifer Lilias Hayes | 227372 | 12/02/2003 |
Jennifer Lynn Varner | 274669 | 11/22/2010 |
Jessica R. Gutierrez | 341246 | 12/08/2021 |
Jin Young Pae | 323171 | 12/03/2018 |
John Andrew Rozum | 124124 | 12/11/1986 |
John Christopher Gomez | 214900 | 11/21/2001 |
John Francisco Durney | 341645 | 12/03/2021 |
John George Shepard | 235458 | 01/13/2005 |
John Homer Mitchell | 62162 | 12/18/1974 |
John Joseph Sarsfield | 138971 | 12/23/1988 |
John Kemper Jackson | 172544 | 12/12/1994 |
John Patrick Ryan | 174090 | 12/09/1994 |
John Thomas Crowe | 34124 | 02/04/1963 |
John Wayne Bratsch | 187389 | 01/08/1997 |
Jon Anthony Riesenbeck | 240481 | 12/06/2005 |
Jordan L. Brown | 315256 | 06/01/2017 |
Joseph Charles Durante Jr. | 152419 | 06/06/1991 |
Joseph Dominic Good | 338823 | 10/14/2021 |
Joseph Frank Soares | 212995 | 05/30/2001 |
Joseph Mendes Simoes | 236180 | 05/25/2005 |
Joseph Patrick Sullivan | 54658 | 12/14/1972 |
Joseph Ryan Beery | 285777 | 12/05/2012 |
Josh Todd Fox | 282072 | 02/17/2012 |
Joshua Scott Pedersen | 312315 | 12/07/2016 |
Joshua Steven Alipaz | 247271 | 12/06/2006 |
Judith Diane Taylor | 169479 | 01/03/1994 |
Judyanne Esmas Rogado | 287353 | 12/04/2012 |
Julia Melissa Raukko | 199705 | 12/09/1998 |
Justine Marrion Massey | 338154 | 07/26/2021 |
Kalina Valentinova Laleva | 266074 | 12/04/2009 |
Kalson V. Chan | 306021 | 12/01/2015 |
Kamerron Easton | 332289 | 10/25/2020 |
Karen Elleen Bart | 133530 | 06/14/1988 |
Kathleen Alison Taylor | 131100 | 12/11/1987 |
Kathleen Goncalves | 230008 | 12/02/2003 |
Kathleen M. Phillips | 268812 | 01/04/2010 |
Kathryn Dunaway | 96909 | 01/13/1981 |
Keith Andrew Desousa | 327513 | 12/02/2019 |
Kelly Ann Habroun | 316600 | 12/01/2017 |
Kenneth James Richardson | 195156 | 06/01/1998 |
Kenneth Michael Fitzgerald | 143019 | 12/11/1989 |
Kevin Drew Thompson | 219929 | 06/03/2002 |
Kimberly Michelle Carstens | 277201 | 06/03/2011 |
Kirk D. Davis | 278013 | 11/28/2011 |
Kyle J. Johnson | 327346 | 11/25/2019 |
Larann K. Box | 285877 | 12/03/2012 |
Larry Michael Lee | 77140 | 12/21/1977 |
Lars A. Christenson | 283126 | 06/06/2012 |
Laura Michelle Jackson | 299643 | 12/03/2014 |
Leonard C. Herr Jr. | 81896 | 11/29/1978 |
Leslie Ann Povalitis | 139969 | 06/06/1989 |
Leticia Cruz | 335471 | 01/19/2021 |
Louis Erfon Lyons | 282499 | 05/22/2012 |
Louisa Lau | 325820 | 06/04/2019 |
Makenzie Michelle Dunckel | 333429 | 01/18/2021 |
Malaquias Richie Alvarez | 241343 | 01/08/2006 |
Marianne Caprice Oliverbrock | 138048 | 12/07/1988 |
Marit Christine Erickson | 241926 | 03/24/2006 |
Martin Malkasian | 224589 | 04/03/2003 |
Mary Carmelita Jarvis | 172540 | 12/01/1994 |
Mary Elizabeth Moss | 248663 | 04/17/2007 |
Matthew Clay Pierce | 256195 | 06/04/2008 |
Matthew Davis Owdom | 258779 | 12/02/2008 |
Matthew Dennis Andrews | 276409 | 06/01/2011 |
Matthew Frederick Bahr | 173929 | 12/07/1994 |
Matthew L. Green | 311050 | 11/23/2016 |
Matthew Thomas Amaro | 277777 | 10/23/2011 |
Matthew Tyler Belote | 303191 | 05/28/2015 |
Matthew Wayne Bixler | 187151 | 12/12/1996 |
Megan Ann Yanez | 322845 | 12/03/2018 |
Melissa Edna Webb | 228745 | 12/03/2003 |
Michael Gerald Karby | 179786 | 12/08/1995 |
Michael John Lampe | 82199 | 11/29/1978 |
Michael Lawrence Farley | 76368 | 12/21/1977 |
Michael Weston Caldwell | 327468 | 12/02/2019 |
Michelle Denise Wallis | 223597 | 12/13/2002 |
Mitch Mohammad Niayesh | 219561 | 06/03/2002 |
Monica Alison Rast | 333183 | 01/20/2021 |
Nadya Xie Hannah | 284897 | 12/03/2012 |
Nancy Ann Jenner | 143130 | 12/11/1989 |
Nichola Garver Krebsbach | 311149 | 11/28/2016 |
Nicholas Andrew Schuller | 201348 | 06/07/1999 |
Nicholas Anthony McNally | 344457 | 07/05/2022 |
Nicholas Benjamin Buss | 307860 | 12/04/2015 |
Nicholas Ryan Ruiz | 300419 | 12/05/2014 |
Nick Albert Pritchett | 210984 | 12/06/2000 |
Nima Vakili | 297291 | 06/05/2014 |
Nimish J. Thakkar | 332344 | 11/12/2020 |
Noell Lynnann Niayesh | 284724 | 11/28/2012 |
Olga A. Balderama | 166476 | 12/09/1993 |
Pardees Parvin | 291291 | 10/25/2013 |
Parnell Green Kirby | 186519 | 12/10/1996 |
Patricia Miles Belter | 140776 | 06/07/1989 |
Patrick Aldon Beck | 339095 | 11/15/2021 |
Patrick J. O'Hara | 72138 | 12/22/1976 |
Paula Christy Giebitz-Marsh | 241524 | 01/20/2006 |
Phong Hien Han | 247025 | 12/01/2006 |
Rachele Berglundbailey | 248614 | 04/01/2007 |
Ralph Fredrick Kaelble | 198704 | 12/07/1998 |
Randi Susan Saul-Olson | 110994 | 12/12/1983 |
Raymond Charles Hebert | 171269 | 06/07/1994 |
Rebecca Alexandra Salgado | 343084 | 02/24/2022 |
Richard Bruce Barron | 70081 | 12/22/1976 |
Richard David Featheringham | 342344 | 12/29/2021 |
Richard George Behlmer | 220557 | 09/05/2002 |
Richard Helmut Bambl | 244333 | 11/21/2006 |
Richard Lynne Christenson | 89008 | 11/29/1979 |
Robert Bailey Bartlett | 134801 | 06/14/1988 |
Robert Kenneth Dempsie | 132350 | 12/11/1987 |
Robert Ray Aguilar | 138056 | 12/07/1988 |
Robert Timothy Ainley | 291197 | 09/30/2013 |
Rodney Marcel Blaco | 212139 | 12/22/2000 |
Ronald Allen Westphal | 272917 | 12/01/2010 |
Ronald Richard Weber Jr. | 277593 | 09/09/2011 |
Roy Merl Ledford III | 82253 | 11/29/1978 |
Ryan Thomas Nelson | 263909 | 06/08/2009 |
Sarah Elizabeth McNabb | 307042 | 12/03/2015 |
Sarah Linton Shena | 124125 | 12/11/1986 |
Scott Lyons | 103931 | 07/23/1982 |
Shalini Khullar | 343295 | 03/24/2022 |
Shani Diane Reeder | 198388 | 11/30/1998 |
Sharlene Fay Roberts-Caudle | 181736 | 03/01/1996 |
Shelley Denise Lytle | 153237 | 06/08/1991 |
Starr A. Warson | 187370 | 01/06/1997 |
Steven Michael Koch | 222938 | 12/02/2002 |
Steven Ray Williams | 73174 | 12/22/1976 |
Susan Y. Lane | 203771 | 12/06/1999 |
Tahir N. Cheema | 326824 | 09/03/2019 |
Thomas Allen Fournie | 50522 | 01/05/1972 |
Thomas Christian Brodersen | 128411 | 06/23/1987 |
Thomas Elliott Hornburg | 201324 | 06/07/1999 |
Thomas K. Agawa | 175952 | 03/09/1995 |
Thomas Westwood Degn | 214995 | 11/26/2001 |
Thomas Yuan Lin | 265280 | 12/02/2009 |
Tiffany Ann Smith-Henson | 213667 | 06/06/2001 |
Timothy Ashley Bennett | 249600 | 06/07/2007 |
Timothy Blake Ward | 202203 | 07/01/1999 |
Timothy William Bragg | 283124 | 06/06/2012 |
Trevor John Holly | 226564 | 11/10/2003 |
Vahe Leon Marouti | 340766 | 12/06/2021 |
Victor Clark Cohen | 199510 | 12/08/1998 |
Victor Manuel Perez | 114381 | 10/03/1984 |
Victoria Denalee Vertner | 290017 | 06/04/2013 |
Victoria Kathleen Frazer | 330973 | 05/13/2020 |
Vonn Robert Christenson | 244873 | 12/03/2006 |
Walter Weir Klein | 224916 | 06/02/2003 |
Ward Robert Stringham | 109440 | 12/12/1983 |
William Lee Seymour | 160497 | 12/09/1992 |
William Loyd Logan | 57641 | 12/18/1973 |
William N. Hannah | 293121 | 12/06/2013 |
Xavier Rico Sanchez | 300113 | 12/01/2014 |
Yasha Torabi | 308357 | 01/04/2016 |
Zachary Seth Adams | 313335 | 12/08/2016 |
Zachary Ward Stringham | 294604 | 12/11/2013 |
Zane Jerrod Hammon | 336816 | 04/29/2021 |
Zishan Lokhandwala | 325567 | 05/24/2019 |
ORGANIZATIONS IN THIS STORY
Yettem• Lindcove• East Tulare Villa• Tipton• Visalia• East Porterville• Ivanhoe• Pierpoint• Strathmore• Waukena• Richgrove• Farmersville• Plainview• Monson• Sugarloaf Mountain Park• Silver City• Porterville• McClenney Tract• Traver• Matheny• Exeter• Patterson Tract• Seville• Earlimart• Orosi• East Orosi• Pixley• El Rancho• Pine Flat• Poso Park• Tulare• Rodriguez Camp• Cedar Slope• Ducor• Lemon Cove• Camp Nelson• Hartland• Teviston• Woodlake• London• Terra Bella• Tonyville• Wilsonia• Woodville• California Hot Springs• Lindsay City• West Goshen• Kennedy Meadows• Panorama Heights• Cutler• Posey• Sequoia Crest• Sugarloaf Saw Mill• Ponderosa• Tooleville• Linnell Camp• Goshen• Allensworth• Delft Colony• Sugarloaf Village• Poplar-Cotton Center• Springville• Three Rivers• Dinuba• Sultana• Idlewild• Alpaugh
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.