Tulare County: 0.5% fewer students were enrolled in 2023-24 school year

Tulare County: 0.5% fewer students were enrolled in 2023-24 school year
California Department of Education — California Department of Education
0Comments

There were 97,698 students enrolled in Tulare County schools in the 2023-24 school year, 0.5% less than the previous year, according to the California Department of Education.

Of all the students welcomed at the time, 51.2% identified as male, and 48.8% as female.

Data also showed that Hispanic or Latino students made up 81% of the student body, the largest percentage in the county, followed by white students at 12.1% (11,781 students), Asian students at 1.9% (1,810 students) and multiracial students at 1.3% (1,316 students).

Redwood High School had the highest enrollment among Tulare County’s 1,279 schools in the 2023-24 academic year, welcoming 2,468 students.

After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.

Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.

Enrollment in Tulare County Schools Over 7 Years

Breakdown of Student Enrollment in Tulare County Schools
School name Total Enrollment in 2022-23 Total Enrollment in 2023-24 % Change
Redwood High School 2,483 2,468 -0.6%
Summit Charter Academy 2,378 2,426 2%
Porterville High School 2,178 2,136 -1.9%
Dinuba High School 2,119 2,115 -0.2%
Golden West High School 2,008 2,009 0%
El Diamante High School 1,987 1,942 -2.3%
Monache High School 2,049 1,934 -5.6%
Tulare Western High School 1,933 1,886 -2.4%
Mission Oak High School 1,686 1,741 3.3%
Mt. Whitney High School 1,639 1,629 -0.6%
Tulare Union High School 1,699 1,622 -4.5%
Granite Hills High School 1,242 1,168 -6%
Lindsay Senior High School 1,131 1,109 -1.9%
Special Education 1,077 1,089 1.1%
Orosi High School 1,049 1,084 3.3%
Washington Intermediate School 1,010 945 -6.4%
Ridgeview Middle School 863 932 8%
Valley Oak Middle School 946 930 -1.7%
Exeter Union High School 894 900 0.7%
El Monte Middle School 923 893 -3.3%
Riverway Elementary School 850 859 1.1%
Sundale Elementary School 824 844 2.4%
Santa Fe Elementary School 822 822 0%
Liberty Elementary School 781 819 4.9%
Annie R. Mitchell 783 773 -1.3%
Green Acres Middle School 747 769 2.9%
Divisadero Middle School 749 759 1.3%
Washington Elementary School 724 744 2.8%
Oak Grove Elementary School 753 739 -1.9%
Farmersville High School 723 728 0.7%
Mulcahy Middle School 632 725 14.7%
La Joya Middle School 758 717 -5.4%
Pioneer Middle School 736 717 -2.6%
Mission Valley Elementary School 723 700 -3.2%
Manuel F. Hernandez 697 698 0.1%
Strathmore Elementary School 703 697 -0.9%
Woodlake High School 674 668 -0.9%
Garden Elementary School 676 661 -2.2%
Four Creeks Elementary School 677 657 -3%
Westfield Elementary School 710 652 -8.2%
Shannon Ranch Elementary School 617 648 5%
Golden Oak Elementary School 632 644 1.9%
Cottonwood Creek Elementary School 613 639 4.2%
Denton Elementary School 588 638 8.5%
Olive Street Elementary School 642 638 -0.6%
Alpine Vista 625 629 0.6%
Heritage Elementary School 607 625 3%
Los Tules Middle School 664 619 -6.8%
Golden Valley Elementary School 659 618 -6.2%
Frank Kohn Elementary School 648 610 -5.9%
Cutler Elementary School 609 607 -0.3%
Roosevelt Elementary School 609 604 -0.8%
Mountain View Elementary School 570 598 4.9%
Hurley Elementary School 578 593 2.6%
Pleasant Elementary School 641 593 -7.5%
Burton Middle School 548 591 7.8%
Roosevelt Elementary School 549 589 7.3%
Goshen Elementary School 531 584 10%
Veva Blunt Elementary School 545 581 6.6%
John J. Doyle Elementary School 574 575 0.2%
Oak Valley Elementary School 571 574 0.5%
Crestwood Elementary School 546 571 4.6%
Freedom Elementary School 572 566 -1%
Maple Elementary School 582 563 -3.3%
Mineral King Elementary School 597 563 -5.7%
Lincoln Elementary School 607 560 -7.7%
Pixley Elementary School 574 552 -3.8%
Visalia Charter Independent Study 597 552 -7.5%
Wilson Elementary School 561 552 -1.6%
Cypress Elementary School 490 549 12%
Vandalia Elementary School 577 549 -4.9%
Jefferson Elementary School 561 548 -2.3%
Lincoln Elementary School 550 547 -0.5%
Palm Elementary School 567 547 -3.5%
Elbow Creek Elementary School 525 540 2.9%
Wilson Elementary School 492 537 9.1%
Rocky Hill Elementary School 537 531 -1.1%
Wilson Middle School 576 528 -8.3%
Linwood Elementary School 538 524 -2.6%
Ivanhoe Elementary School 535 521 -2.6%
Sequoia Middle School 497 521 4.8%
Alta Vista Elementary School 495 520 5.1%
Harmony Magnet Academy 510 512 0.4%
John F. Kennedy Elementary School 494 511 3.4%
William R. Buckley Elementary School 503 511 1.6%
Houston Elementary School 526 508 -3.4%
Willow Glen Elementary School 488 503 3.1%
Palo Verde Elementary School 499 502 0.6%
Roosevelt Elementary School 474 502 5.9%
Tipton Elementary School 519 501 -3.5%
Richgrove Elementary School 508 498 -2%
Earlimart Elementary School 550 494 -10.2%
Royal Oaks Elementary School 617 491 -20.4%
Earlimart Middle School 487 487 0%
West Putnam Elementary School 497 482 -3%
Terra Bella Elementary School 474 481 1.5%
Woodlake Valley Middle School 476 480 0.8%
Pinkham Elementary School 480 477 -0.6%
Francis J. White Learning Center 467 472 1.1%
Butterfield Charter 384 470 22.4%
Burton Elementary School 493 463 -6.1%
Cherry Avenue Middle School 425 456 7.3%
Monte Vista Elementary School 455 456 0.2%
Pleasant View Elementary School 413 453 9.7%
Live Oak Middle School 383 445 16.2%
Highland Elementary School 459 438 -4.6%
Global Learning Charter 429 436 1.6%
Monson-Sultana Elementary School 429 433 0.9%
Jim Maples Academy 430 430 0%
Bartlett Middle School 430 425 -1.2%
Los Robles Elementary School 465 425 -8.6%
Crowley Elementary School 426 422 -0.9%
Oak Grove Elementary School 432 421 -2.5%
Castle Rock Elementary School 425 420 -1.2%
Alila 405 410 1.2%
Conyer Elementary School 426 406 -4.7%
Kings River Elementary School 405 401 -1%
Woodville Elementary School 413 390 -5.6%
Lincoln Elementary School 397 384 -3.3%
Belleview Elementary School 364 381 4.7%
Jefferson Elementary School 394 381 -3.3%
Farmersville Junior High School 380 373 -1.8%
Reagan Elementary School 378 373 -1.3%
J. E. Hester Elementary School 385 366 -4.9%
Kennedy Elementary School 359 360 0.3%
Sequoia Elementary Charter 326 348 6.7%
Roche Elementary School 319 337 5.6%
Sequoia High School 360 335 -6.9%
Springville Elementary School 329 329 0%
Grand View Elementary School 337 327 -3%
George L. Snowden Elementary School 339 319 -5.9%
Pixley Middle School 303 309 2%
Sunnyside Elementary School 320 302 -5.6%
Porterville Military Academy 288 296 2.8%
Washington Elementary School 261 284 8.8%
Rockford Elementary School 310 282 -9%
Strathmore High School 303 281 -7.3%
Carl Smith Middle School 267 273 2.2%
Alpaugh Elementary School 271 263 -3%
University Preparatory High School 240 247 2.9%
Traver Elementary School 224 245 9.4%
Visalia Technical Early College 235 230 -2.1%
Lincoln Elementary School 244 229 -6.1%
Waukena Joint Union Elementary School 214 223 4.2%
Hope Elementary School 229 219 -4.4%
La Sierra High School 254 189 -25.6%
Sierra Vista Charter High School 197 181 -8.1%
Buena Vista Elementary School 197 180 -8.6%
Accelerated Charter High School 172 179 4.1%
Columbine Elementary School 185 175 -5.4%
Citrus High School 156 170 9%
Charter Home School Academy 149 164 10.1%
Ducor Union Elementary School 138 160 15.9%
Outside Creek Elementary School 130 141 8.5%
Stone Corral Elementary School 116 112 -3.4%
Alpaugh -Senior High School 103 106 2.9%
Allensworth Elementary School 91 101 11%
Three Rivers Elementary School 95 90 -5.3%
Ronald Reagan Academy 99 81 -18.2%
John J. Cairns Continuation 72 72 0%
Saucelito Elementary School 67 71 6%
Sierra Vista High (Continuation) 74 70 -5.4%
Tulare County Court 49 63 28.6%
Lovell High School 57 56 -1.8%
Deep Creek Academy 52 53 1.9%
Exeter Independent Study (Alternative) 58 52 -10.3%
Loma Vista Charter 32 43 34.4%
Bravo Lake High School 44 36 -18.2%
Sequoia Union Elementary School 41 36 -12.2%
Kaweah High School 45 35 -22.2%
Tulare Technical Preparatory High School 28 35 25%
Countryside Community Day 30 29 -3.3%
Creekside Community Day 19 29 52.6%
Lindsay Community Day 15 19 26.7%
Exeter Community Day 3 17 466.7%
Tulare Support 12 17 41.7%
Vine Street Community Day 10 16 60%
Hot Springs Elementary School 13 13 0%
Tulare County Community 16 12 -25%
Esperanza High School 23 11 -52.2%
Tulare City Community Day 6 11 83.3%
Cutler-Orosi Community Day 5 9 80%
Woodlake Community Day 13 9 -30.8%
Burton Community Day 2
Buena Vista Community Day 1


Related

Tony Thurmond, Superintendent of Public Instruction, California Department of Education

Dinuba Unified School District shows lower dropout rate than California average in 2023-24 school year

Dinuba Unified School District reported a lower dropout rate than the California average in the 2023-24 school year.

Tulare County: 0.5% fewer students were enrolled in 2023-24 school year

Exeter Unified School District’s dropout rate lower then California average in 2023-24 school year

Exeter Unified School District reported a lower dropout rate than the California average in the 2023-24 school year.

Tulare County: 0.5% fewer students were enrolled in 2023-24 school year

Visalia Unified School District’s dropout rate below California average in 2023-24 school year

Visalia Unified School District reported a lower dropout rate than the California average in the 2023-24 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Tulare Times.