CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51.1% of them were boys, and 48.9% were girls.
The most represented ethnicity among Visalia Unified School District students was white, accounting for 16.3% of the student population.
Among the 44 districts in Tulare County, Porterville Unified School District ranked second in enrollment numbers with 14,208 students, while Tulare City welcomed 9,169 students and ranked third in the 2022-23 school year.
Visalia Unified School District roughly covers schools within Tulare County and has a main office in Visalia.
In the previous school year, Visalia Unified School District also had the highest number of students among Tulare County districts.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and the Public Policy Institute of California expects it to drop another 8% by the 2031-32 school year.
District | City (main office) | Total Enrollment |
---|---|---|
Visalia Unified School District | Visalia | 28,827 |
Porterville Unified School District | Porterville | 14,208 |
Tulare City | Tulare | 9,169 |
Dinuba Unified School District | Dinuba | 6,471 |
Tulare Joint Union High School District | Tulare | 5,745 |
Burton Elementary School District | Porterville | 4,784 |
Lindsay Unified School District | Lindsay | 3,976 |
Cutler-Orosi Joint Unified School District | Orosi | 3,892 |
Tulare County Office of Education | Visalia | 3,422 |
Exeter Unified School District | Exeter | 2,663 |
Farmersville Unified School District | Farmersville | 2,451 |
Woodlake Unified School District | Woodlake | 2,099 |
Alta Vista Elementary School District | Porterville | 1,620 |
Earlimart Elementary School District | Earlimart | 1,442 |
Alpaugh Unified School District | Alpaugh | 1,070 |
Pixley Union Elementary School District | Pixley | 877 |
Sundale Union Elementary School District | Tulare | 824 |
Liberty Elementary School District | Tulare | 781 |
Stone Corral Elementary School District | Visalia | 779 |
Terra Bella Union Elementary School District | Terra Bella | 741 |
Strathmore Union Elementary School District | Strathmore | 703 |
Oak Valley Union Elementary School District | Tulare | 571 |
Tipton Elementary School District | Tipton | 519 |
Richgrove Elementary School District | Richgrove | 508 |
Palo Verde Union Elementary School District | Tulare | 499 |
Monson-Sultana Joint Union Elementary School District | Sultana | 429 |
Pleasant View Elementary School District | Porterville | 413 |
Woodville Union Elementary School District | Porterville | 413 |
Kings River Union Elementary School District | Kingsburg | 405 |
Sequoia Union Elementary School District | Lemon Cove | 367 |
Springville Union Elementary School District | Springville | 329 |
Sunnyside Union Elementary School District | Strathmore | 320 |
Rockford Elementary School District | Porterville | 310 |
Hope Elementary School District | Porterville | 229 |
Traver Joint Elementary School District | Traver | 224 |
Waukena Joint Union Elementary School District | Tulare | 214 |
Buena Vista Elementary School District | Tulare | 197 |
Columbine Elementary School District | Delano | 185 |
Ducor Union Elementary School District | Ducor | 138 |
Outside Creek Elementary School District | Visalia | 130 |
Three Rivers Union Elementary School District | Three Rivers | 95 |
Allensworth Elementary School District | Allensworth | 91 |
Saucelito Elementary School District | Terra Bella | 67 |
Hot Springs Elementary School District | California Hot Springs | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE