Joseph Tomey donated $85 to Devin Gerald Nunes during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Devin Gerald Nunes’ campaign in March.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Dale Precoda | $5,600 |
| 1 | Patrick Rayes | $5,600 |
| 3 | Myra Kendall | $2,800 |
| 3 | Fritz Hitchcock | $2,800 |
| 3 | Bradford M. Freeman | $2,800 |
| 3 | Hugh Bancroft | $2,800 |
| 3 | Michael Whatley | $2,800 |
| 3 | Robert Cobb | $2,800 |
| 3 | Jo Sloan Martin | $2,800 |
| 3 | Melvin Petersen | $2,800 |
| 3 | Beverly Bailey | $2,800 |
| 3 | Scott Bailey | $2,800 |
| 3 | Robert Nienaber | $2,800 |
| 14 | Jon G. Bassett | $2,500 |
| 14 | Sylvia K. Thacker | $2,500 |
| 14 | Milton D. Pace | $2,500 |
| 17 | Carol Kipilman | $2,400 |
| 18 | Edward M. Brown | $2,375 |
| 19 | Wendy Moreno | $2,005 |
| 20 | Henry J. Matson | $2,000 |
| 20 | Richard Moley | $2,000 |
| 20 | John H. Slavik | $2,000 |
| 20 | Brenda Warneka | $2,000 |
| 20 | James C. Walls | $2,000 |
| 20 | Margaret A. Krobot | $2,000 |
| 20 | Sharon Mccall | $2,000 |
| 20 | Roy And Beulah Chacon | $2,000 |
| 28 | Kirsten A. Chadwick | $1,550 |
| 29 | Matt D. Lyons | $1,500 |
| 29 | Lynne Gabus | $1,500 |
| 31 | Alan Altman | $1,200 |
| 32 | Fritz Wilhelm | $1,100 |
| 33 | Carol R. Wilson | $1,075 |
| 34 | Ronald B. Ashworth | $1,000 |
| 34 | Richard Deihl | $1,000 |
| 34 | Ronald L. Challacombe | $1,000 |
| 34 | Mark Conley | $1,000 |
| 34 | James Lll D. Duvall | $1,000 |
| 34 | George E. Ham | $1,000 |
| 34 | Manuel J. Lawrence | $1,000 |
| 34 | Alda Lawrence | $1,000 |
| 34 | John Graham | $1,000 |
| 34 | Cornelia A. Foster | $1,000 |
| 34 | Michael Campbell | $1,000 |
| 34 | Ann C. Cannon | $1,000 |
| 34 | Peter J. Hess | $1,000 |
| 34 | Millard Cox | $1,000 |
| 34 | Sharleta B. Bassett | $1,000 |
| 34 | Scott W. Brooks | $1,000 |
| 34 | Dale Zoerb | $1,000 |
| 34 | Gary L. Throckmorton | $1,000 |
| 34 | Ellin P. Verdier | $1,000 |
| 34 | Lee Samson | $1,000 |
| 34 | Sally B. Ogden | $1,000 |
| 34 | Ola Yoder | $1,000 |
| 34 | Fred Wulff | $1,000 |
| 34 | Gary D. West | $1,000 |
| 34 | Marianna Vaughan | $1,000 |
| 34 | Sam Pack | $1,000 |
| 34 | Karim A. Nunez | $1,000 |
| 34 | Donald J. Reese Jr. | $1,000 |
| 34 | Walter Hayhurst | $1,000 |
| 34 | Ken B. Woodrow | $1,000 |
| 34 | Linda Kuula | $1,000 |
| 34 | Robert E. Vinson | $1,000 |
| 34 | John C. Wallace | $1,000 |
| 34 | Charles Holt | $1,000 |
| 34 | William F | $1,000 |
| 34 | Edward Baker | $1,000 |
| 34 | Katherine R. Dowling | $1,000 |
| 34 | Charbel H. Tagher | $1,000 |
| 34 | Janet M. Lazarus | $1,000 |
| 34 | Andy J. Mcmullen | $1,000 |
| 34 | Paul L. Rucci | $1,000 |
| 34 | Judith A. Phillips | $1,000 |
| 34 | Joe B. Pauletto Jr. | $1,000 |
| 34 | John P. Leary | $1,000 |
| 34 | Michael G. Butcher | $1,000 |
| 34 | Loretta O. Bell | $1,000 |
| 34 | Linda J. Bowman | $1,000 |
| 34 | Jeffrey B. Lewis | $1,000 |
| 34 | Michael Dillon | $1,000 |
| 34 | Joseph Mcaleer | $1,000 |
| 34 | Ruth Langlas | $1,000 |
| 34 | Calvin Farrar | $1,000 |
| 34 | Gary Gilmore | $1,000 |
| 34 | Don Scifres | $1,000 |
| 34 | Scott Taylor | $1,000 |
| 34 | John Scott | $1,000 |
| 34 | Mark Goodman | $1,000 |
| 34 | Linda Krause | $1,000 |
| 34 | Richard James Barrett | $1,000 |
| 93 | William Smith | $940 |
| 94 | Joe Peel | $900 |
| 95 | Jim Torres | $875 |
| 96 | Gregory Owen | $850 |
| 97 | Alice C. Alvarez | $800 |
| 98 | Cathleen S. Asbell | $750 |
| 98 | Lavanda Moffet | $750 |
| 98 | Richard A. Bernstein | $750 |


