There were five companies in cities associated with Tulare County that received FDA citations as a result of five inspections conducted in the county in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 66.7% increase over the number of companies cited in the previous year.
Of the 11 citations issued, the most common citation was ‘You did not maintain complete and retain treatment records’.
Most of the companies cited were involved in the Veterinary sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Cornerstone Dairy | Veterinary | 06/26/2025 | Prescribed directions – not followed |
| Cornerstone Dairy | Veterinary | 06/26/2025 | Record keeping |
| Edwin Brasil Dairy | Veterinary | 08/07/2025 | Introduction/delivery into IS – illegal drug residue |
| Edwin Brasil Dairy | Veterinary | 08/07/2025 | Individual identity of animal(s) |
| Edwin Brasil Dairy | Veterinary | 08/07/2025 | Record keeping |
| Horizon Jerseys | Veterinary | 07/24/2025 | Prescribed directions – not followed |
| Horizon Jerseys | Veterinary | 07/24/2025 | ELDU – producer causes Illegal drug residue |
| Horizon Jerseys | Veterinary | 07/24/2025 | Record keeping |
| Sunset Dairy | Veterinary | 12/03/2025 | Drug inventory (control of drugs on premises) |
| Sunset Dairy | Veterinary | 12/03/2025 | Record keeping |
| United States Bakery | Food and Cosmetics | 06/26/2025 | Manufacturing, processing, packing, holding – Controls |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.

