Porterville Unified School District’s schools enrolled 13,963 students in the 2023-24 school year, 1.7% less than the previous year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 51.3% of them were boys, and 48.7% were girls.
Porterville Unified School District covers 22 schools within Tulare County with its main office in Porterville.
Among the 22 schools in Porterville Unified School District, Porterville High School recorded the highest enrollment of 2,136 students in the 2023-24 school year.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
| School | Total Enrollment |
|---|---|
| Porterville High School | 2,136 |
| Monache High School | 1,934 |
| Granite Hills High School | 1,168 |
| Santa Fe Elementary School | 822 |
| Pioneer Middle School | 717 |
| Westfield Elementary School | 652 |
| Olive Street Elementary School | 638 |
| John J. Doyle Elementary School | 575 |
| Vandalia Elementary School | 549 |
| Sequoia Middle School | 521 |
| Harmony Magnet Academy | 512 |
| West Putnam Elementary School | 482 |
| Butterfield Charter | 470 |
| Monte Vista Elementary School | 456 |
| Bartlett Middle School | 425 |
| Los Robles Elementary School | 425 |
| Belleview Elementary School | 381 |
| Roche Elementary School | 337 |
| Porterville Military Academy | 296 |
| Strathmore High School | 281 |
| Citrus High School | 170 |
| Vine Street Community Day | 16 |



