Charles Woodward donates $500 to Devin Gerald Nunes’ campaign committee in Q2 2020

Charles Woodward donates 0 to Devin Gerald Nunes’ campaign committee in Q2 2020
0Comments

Charles Woodward donated $500 to Devin Gerald Nunes during the second quarter of 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Devin Gerald Nunes’ campaign in 2020.

Top 100 contributions to Devin Gerald Nunes’ campaign in 2020
Rank Date Amount Contributor
1 2020-02-04 $38,400 Lelia Farr
2 2020-01-06 $25,200 James Davis
2 2020-01-28 $25,200 William Cooper
2 2020-01-28 $25,200 William Sandbrook
2 2020-01-29 $25,200 Joe Popolo
2 2020-02-06 $25,200 Tom Hicks
2 2020-02-10 $25,200 Jim Thompson
8 2020-01-27 $22,400 Rodger O. Riney
8 2020-01-28 $22,400 Carl Allen
8 2020-01-28 $22,400 Gigi Allen
8 2020-01-29 $22,400 Patrick Rayes
8 2020-02-05 $22,400 Thomas Rouse
13 2020-02-10 $21,600 John C. Tolleson
14 2020-02-12 $17,550 William Otto Cooley
15 2020-01-16 $16,800 Shimon Stein
15 2020-01-28 $16,800 Ron Ingram
15 2020-02-10 $16,800 Dary Stone
15 2020-02-23 $16,800 David Gladstone
15 2020-02-27 $16,800 James Liautaud
20 2020-02-04 $15,000 Linda K. Markkula
20 2020-02-12 $15,000 Bonnie B. Wilson
22 2020-02-04 $13,200 David Farr
23 2020-02-14 $11,200 James Davis
23 2020-03-02 $11,200 Patrick Rayes
23 2020-03-06 $11,200 Robert Cobb
23 2020-03-30 $11,200 Dale Precoda
27 2020-01-30 $9,600 Peter Briger
28 2020-01-17 $8,850 Gerald R. Forsythe
29 2020-01-25 $8,400 Stephen Slawson
29 2020-01-26 $8,400 Michele Slawson
29 2020-01-27 $8,400 John T. Harris
29 2020-01-28 $8,400 James Musselman
29 2020-01-28 $8,400 Vicki Ingram
29 2020-01-31 $8,400 Matthew Richards
29 2020-02-04 $8,400 Wayne Prejean
29 2020-02-06 $8,400 Narayana Bellamkonda
29 2020-02-10 $8,400 Lindy Stone
29 2020-02-10 $8,400 Robert W. Rust
29 2020-02-10 $8,400 Steve Winn
29 2020-02-11 $8,400 Robert Cobb
29 2020-02-12 $8,400 Judith Cooley
29 2020-02-21 $8,400 Christine H. Schwarzman
29 2020-02-21 $8,400 Christine Schwarzman
29 2020-02-21 $8,400 Stephen A. Schwarzman
29 2020-02-21 $8,400 Stephen Schwarzman
46 2020-01-24 $7,500 Clyde Elmore
46 2020-02-04 $7,500 A.C. Markkula
46 2020-02-06 $7,500 Laura Ackerman
46 2020-02-10 $7,500 Tom Charter
50 2020-03-23 $7,000 Walter Kendall
51 2020-01-24 $6,600 Allen R. Ware
52 2020-02-21 $6,400 Travis Ellis
53 2020-01-08 $6,000 David H. Hagerman
53 2020-01-24 $6,000 Wiliam A. Dahlgren
53 2020-01-27 $6,000 Beulah Chacon
53 2020-02-05 $6,000 Timothy Garry
53 2020-02-06 $6,000 Donald Abbey
53 2020-02-06 $6,000 Luther J. Khachigian
53 2020-02-06 $6,000 Richard D. Wislon
53 2020-02-11 $6,000 Vitalina Borges
53 2020-02-21 $6,000 Jeffrey Yurosek
53 2020-02-21 $6,000 Stan Ellis
63 2020-02-20 $5,700 H. Perot
63 2020-02-20 $5,700 H.R. Perot Jr.
65 2020-01-27 $5,600 Rodger Riney
65 2020-02-12 $5,600 Lonnie A. Wilson
65 2020-02-20 $5,600 Darwin Deason
65 2020-02-26 $5,600 John Kemmerer
65 2020-02-26 $5,600 Karen Kemmerer
65 2020-03-02 $5,600 Hugh Bancroft
65 2020-03-04 $5,600 Melvin Petersen
65 2020-03-05 $5,600 Beverly Bailey
65 2020-03-05 $5,600 Robert Nienaber
65 2020-03-05 $5,600 Scott Bailey
65 2020-03-17 $5,600 Jo Sloan Martin
65 2020-03-23 $5,600 Michael Whatley
65 2020-03-23 $5,600 Myra Kendall
65 2020-03-30 $5,600 Fritz Hitchcock
65 2020-05-21 $5,600 James Speights
65 2020-05-22 $5,600 Harry Combs
65 2020-06-26 $5,600 David Twiford
82 2020-02-12 $5,400 Frederick W. Noble
83 2020-04-23 $5,000 Thomas W. Smith
83 2020-05-06 $5,000 Alan White
83 2020-05-23 $5,000 Thomas W. Smith
86 2020-03-19 $4,800 Carol Kipilman
86 2020-04-27 $4,800 Eloine Clark
88 2020-01-27 $4,500 Greg Hamstra
88 2020-02-10 $4,500 Joseph Devaney
88 2020-02-11 $4,500 Doug Anderson
88 2020-02-11 $4,500 Luis Vega
92 2020-02-27 $4,200 Denise M. Morrisey
92 2020-02-27 $4,200 Denise Morrisey
94 2020-02-28 $4,000 Lisa Jongsma
94 2020-03-03 $4,000 Brenda Warneka
94 2020-03-05 $4,000 Sharon McCall
94 2020-03-09 $4,000 Roy And Beulah Chacon
98 2020-01-24 $3,900 Margaret R. Duflock
99 2020-01-23 $3,600 Judith Kay Hoefs
99 2020-01-24 $3,600 Stephen Waltman


Related

Federal Energy Regulatory Commission (FERC) Commissioner Mark C. Christie

Tulare County’s lowest diesel gas price recorded at $4.25 for week ending Jan. 10

For the week ending Jan. 10, the lowest reported price of diesel gas in Tulare County stood at $4.25 per gallon.

Federal Energy Regulatory Commission (FERC) Commissioner Mark C. Christie

A single gas station in cities throughout Tulare County had the cheapest premium gas in week ending Jan. 10

The cheapest reported price for a gallon of premium gas in Tulare County came in at $3.79 during the week ending Jan. 10.

Federal Energy Regulatory Commission (FERC) Commissioner Allison Clements

Cheapest regular gas in cities across Tulare County in week ending Jan. 10

The lowest price of regular gas in cities throughout Tulare County was found at a single gas station in the week ending Jan. 10, according to customer reports submitted to GasBuddy.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Tulare Times.